2007 Results
| * | L - Flora , 0-40 |
| * | L - Toledo Cumberland , 0-34 |
| * | L - Martinsville , 14-34 |
| * | L - Palestine-Hutsonville , 14-28 |
| * | L - Oblong , 14-38 |
| * | L - Albion Edwards County , 0-7 |
| * | L - Red Hill , 0-47 |
| * | L - Marshall , 6-48 |
| * | L - Casey-Westfield , 0-35 |
2008 Varsity Schedule
| * | A | Flora | 08/29 |
| * | H | Toledo Cumberland | 09/05 |
| A | Martinsville | 09/12 | |
| * | H | Palestine-Hutsonville | 09/19 |
| * | A | Oblong | 09/26 |
| * | H | Albion Edwards County | 10/03 |
| * | H | Red Hill | 10/10 |
| * | A | Marshall | 10/17 |
| * | H | Casey-Westfield | 10/24 |
| * = League Game | |||
Little Illini Conference
| 2008 Little Illini |
| Casey-Westfield Warriors (6-0) |
| Marshall Lions (3-3) |
| Red Hill Salukis (4-2) |
| Flora Wolves (4-2) |
| Toledo Cumberland Pirates (2-4) |
| Oblong Panthers (2-4) |
| Palestine-Hutsonville Pioneers (0-6) |
| Albion Edwards County Lions (3-3) |
| Lawrenceville Indians (3-3) |
| 2007 Little Illini |
| C P Casey-Westfield Warriors (12-1) |
| P Marshall Lions (10-2) |
| P Red Hill Salukis (8-3) |
| P Flora Wolves (5-5) |
| P Toledo Cumberland Pirates (5-5) |
| Oblong Panthers (4-5) |
| Palestine-Hutsonville Pioneers (2-7) |
| Albion Edwards County Lions (1-8) |
| Lawrenceville Indians (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Game Matchups This Week
| Visitor | Home | CONF | time | Pick'Em |
| Albion Edwards County | Lawrenceville | Yes | Fri 07:00 | Pick'Em | 97% (171) Lawrenceville |
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Albion Edwards County | 3-3 | 7 | 21 | Yes | 10/03/08 |
| W | Oblong | 2-4 | 33 | 31 | Yes | 09/26/08 |
| W | Palestine-Hutsonville | 0-6 | 42 | 12 | Yes | 09/19/08 |
| L | Martinsville | 2-4 | 19 | 22 | 09/12/08 | |
| W | Toledo Cumberland | 2-4 | 14 | 12 | Yes | 09/05/08 |
| L | Flora | 4-2 | 7 | 26 | Yes | 08/29/08 |
Coaches
| Name | Duties | Exp |
| Albrecht, Andy | Head Coach | 1 |
| Benefiel, Josh | Spec Teams, DL/OL | |
| Dutton, Todd | DB, WR | |
| Potts, Jason | Head FROSH/SOPH Coach, OLB, HB | |
| Sult, Bill | DEF COORD, ILB, RB |
Top Players, Lawrenceville Indians
| Rating | # | Name | Pos | HT | WT | YR |
| 46 | Jerry Ausenbaugh | LB/TE | 5-9 | 152 | FR | |
| 48 | Zack Benson | LB/TE/RB | 6-0 | 215 | FR | |
| 76 | Austin Boyer | DL/OL | 5-6 | 300 | JR | |
| 68 | Jon Chapman | DL/OL | 5-11 | 220 | FR | |
| 73 | Jared Childress | DL/OL | 5-8 | 180 | JR | |
| 39 | Lorenzo Corsetti | DB/WR | 5-10 | 145 | SR | |
| 44 | Jacob Costello | DB/WR | 5-9 | 150 | FR | |
| 63 | Michael Cozart | DL/OL | 6-3 | 275 | SR | |
| 44 | Jesse Croslow | LB/HB | 5-7 | 140 | FR | |
| 10 | Logan Cummins | LB/QB | 6-1 | 156 | FR | |
| 26 | Drew Davis | DB/HB | 5-3 | 109 | FR | |
| 35 | Zach Green | LB/HB | 5-10 | 160 | FR | |
| 60 | Tanner Hoke | DL/OL | 5-9 | 175 | FR | |
| 45 | Eli Horner | DB/WR | 5-9 | 130 | FR | |
| 19 | Drew Kelly | DB/WR | 6-1 | 135 | FR | |
| 40 | Zon Kitchell | DL/HB | 5-5 | 165 | SR | |
| 86 | Jan Kraft | DB/WR/K | 6-5 | 175 | SR | |
| 67 | John Lanenga | DL/OL | 5-11 | 280 | SO | |
| 14 | Cameron Lopez | DB/WR | 6-1 | 148 | SO | |
| 20 | Lance Marley | LB/HB | 5-11 | 180 | SR | |
| 5 | Cody McKinney | LB/HB/KR | 5-10 | 185 | JR | |
| 8 | Jeremy Melton | LB/R | 6-1 | 180 | JR | |
| 9 | Shane Painter | LB/TE/QB | 6-0 | 235 | SR | |
| 90 | Jesper Pederson | DL/OL | 6-1 | 225 | SR | |
| 1 | Josh Potts | DB/QB | 5-11 | 187 | SR | |
| 55 | Nick Potts | DL/OL/P | 6-5 | 280 | JR | |
| 80 | Dakota Rinsch | DB/WR | 5-11 | 128 | SO | |
| 22 | Dillon Rinsch | DB/WR | 5-6 | 125 | FR | |
| 88 | Aaron Seed | DB/WR | 5-11 | 160 | JR | |
| 52 | Aubrey Seed | LB/OL | 6-2 | 170 | SR | |
| 56 | Leo Shick | DL/OL | JR | |||
| 51 | Justin Shoulders | LB/OL/K | 5-11 | 246 | SR | |
| 24 | Nathen Shoulders | DB/WR/K | 5-9 | 155 | SR | |
| 72 | Justin Shroyer | LB/OL | 6-1 | 165 | FR | |
| 57 | John Sult | LB/OL | 6-1 | 235 | JR | |
| 25 | Kramer Sweeten | DB/HB | 5-6 | 115 | SO | |
| 66 | Quaid Tresise | DL/OL | 6-3 | 210 | SR | |
| 65 | Logan Waller | DL/OL | 5-11 | 228 | SR | |
| 7 | Isaac Williams | DB/HB/KR | 5-10 | 165 | JR |
| Lawrenceville Indians, Illinois High School Football |
| The Lawrenceville Indians play football in the Little Illini Conference, of Illinois. |
